
Latin America
We work with governments, businesses, and civil society organizations in Jalisco, Mexico City, Caldas, and Buenos Aires. Read about their initiatives below!
Buenos Aires, Argentina
Buenos Aires, Argentina

Government | Civil Society | Hivos Hub | |
---|---|---|---|
LOCI Participants | Maricel Alejandra Lonati Chief of Staff – DG of Institutional Quality and Open Government | Joaquin Caprarulo Coordinator - Strengthening Democratic Institutions | Ana Gabriel Zuniga |
LOCI Participant organization | Municipal Government of Buenos Aires | Asociacion Civil por la Igualdad y la Justicia (The Civil Association for Equality and Justice) | Hivos Latin America |
Participant Roles | Commitments related to gender, public services, transportation, open data, transparency, access to information and housing. | Human rights organization working on housing and city rights, education, food, health, rights of people with disabilities and mental illness, access to justice, etc. | Human rights organization working on housing and city rights, education, food, health, rights of people with disabilities and mental illness, access to justice, etc. |
Objectives/Goals | Guarantee that public resources are being used as efficiently as possible for the benefit of citizens. Improve analysis capabilities in purchasing and contracting across all agendas in our organization. Utilize the knowledge we acquire from the LOCI pilot to identify areas of public policy that we can positively influence. Pass along these skills and knowledge to our civil society organization allies in our day-to-day collaborations. | ||
Current Status | Active: Looking for support or collaboration Active: Looking for support or collaboration OGP Commitment [+Updated narrative note, including dates, links to blogs, stories, etc] |
Jalisco, Mexico
Jalisco, Mexico

Government | Civil Society | Hivos Hub | |
---|---|---|---|
LOCI Participants | Yudi Hardianto Wibowo Head – Organization Division | Widi Nugroho | Octrina Nanda Sihombing |
LOCI Participant organization | Division of Semarang City Regional Secretariat | PATTIRO Semarang | Hivos Southeast Asia |
Participant Roles | Increase citizen involvement in the public procurement process. Improve public outreach and education on the impact of the process on their lives. | Encourage improvement in the quality of public handling complaints, especially in public procurement as a means for service monitoring. | Support infomediaries (artists, journalists, techies, activists, and creative entrepreneurs) efforts to express themselves and invite the public to join the procurement process. Foster alliances between change makers, civil society, government and companies to develop new strategies for public space and enhanced accountability. Counter shrinking civic space by supporting alliances that facilitate evidence-based policy influencing and scale successful transparency and accountability initiatives. |
Objectives/Goals | Increased participation with the complaint-handling mechanism set up by the government on procurement processes; increased public outreach regarding the procurement process | ||
Current Status | Active: Looking for support or collaboration OGP Commitment [+Updated narrative note, including dates, links to blogs, stories, etc] |
Mexico City, Mexico
Mexico City, Mexico

Government | Business | Hivos Hub | |
---|---|---|---|
LOCI Participants | Chito Ante City Administrator | Frei Sangil President | Vivien Enrique Suerte |
LOCI Participant organization | Municipal Government of Legazpi City | Layertech Software Labs | Hivos Southeast Asia |
Participant Roles | Introducing and overseeing governance reforms within the municipal government. | Developed OCDS (OCDex.net) portal that publishes procurement data and provides visual analysis based on frequently requested data sets. | Support infomediaries (artists, journalists, techies, activists, and creative entrepreneurs) efforts to express themselves and invite the public to join the procurement process. Foster alliances between change makers, civil society, government and companies to develop new strategies for public space and enhanced accountability. Counter shrinking civic space by supporting alliances that facilitate evidence-based policy influencing and scale successful transparency and accountability initiatives. |
Objectives/Goals | To increase local competitiveness through better procurement practices. To increase citizen participation in local governance. To open a data portal. To execute participatory monitoring of infrastructure projects. To improve the delivery of education as a public service. | ||
Current Status | Active: Looking for support or collaboration OGP (National) Commitment [+Updated narrative note, including dates, links to blogs, stories, etc] |
Cali, Colombia
Cali, Colombia

Government | Civil Society | Hivos Hub | |
---|---|---|---|
LOCI Participants | Luz Adriana Vásquez Trujillo Director | Juan Pablo Marín Díaz | Ana Gabriel Zuniga |
LOCI Participant organization | Departamento Administrativo de Contratación Pública, Alcaldía de Santiago de Cali | Datasketch | Hivos Latin America |
Participant Roles | Formulating policies and programs aimed at improving efficiency, transparency and social inclusion in public contracting for the Mayoralty of Santiago de Cali. | A digital platform of investigative and data journalism that allows journalists, data scientists, social scientists and citizens in general to learn and consult on data visualizations, tools, software and in-depth research on various short-term issues. Have free data tools and different projects to bridge the gap between data and citizenship that facilitates the democratization of knowledge and a critical review of social realities based on information contrasts. | Support infomediaries (artists, journalists, techies, activists, and creative entrepreneurs) efforts to express themselves and invite the public to join the procurement process. Foster alliances between change makers, civil society, government and companies to develop new strategies for public space and enhanced accountability. Counter shrinking civic space by supporting alliances that facilitate evidence-based policy influencing and scale successful transparency and accountability initiatives. |
Objectives/Goals | Dissemination of knowledge regarding contracting to a team of approximately 300 public buyers. Formulating policies and programs aimed at improving efficiency, transparency and social inclusion in public procurement. OGP commitments related to citizen participation, gender, peace building, environment, open budget, open data and access to information, anti-corruption, subnational open government and open state. |
||
Current Status | Active: Looking for support or collaboration OGP (National) Commitment: [+Updated narrative note, including dates, links to blogs, stories, etc] |