Asia
We work with governments, businesses, and civil society organizations in South Cotabato, Legazpi City - The Philippines and Semerang, Indonesia and in Dhangadhi, Nepal.
Read about their initiatives below!
South Cotabato, The Philippines
South Cotabato, The Philippines

Government | Business | Hivos Hub | |
---|---|---|---|
LOCI Participants | Jennifer C. Bretaña | Gerry Constantino | Vivien Enrique Suerte |
LOCI Participant organization | Provincial Planning & Development Office, Provincial Government of South Cotabato | European Chamber of Commerce in the Philippines (ECCP) | Hivos Southeast Asia |
Participant Roles | Point of Contact (PoC) of the Province of South Cotabato for the OGP-Local Action Plan with five (5) commitments: Open Procurement, Open Legislation, Open Information, Open Mining Info., and Open Monitoring and Evaluation. | ECCP is more of a facilitator as we are not experts in OC, but we know how to link local government units (LGU) with CSO and the private sector to work together. | Support infomediaries (artists, journalists, techies, activists, and creative entrepreneurs) efforts to express themselves and invite the public to join the procurement process. Foster alliances between change makers, civil society, government and companies to develop new strategies for public space and enhanced accountability. Counter shrinking civic space by supporting alliances that facilitate evidence-based policy influencing and scale successful transparency and accountability initiatives. |
Objectives/Goals | CSO and private sector engagement; improve transparency by uploading in machine-readable format; increase the number of quality bidders; improve efficiency; and learn more about low-tech accountability mechanisms. | ||
Current Status | Active: Looking for support or collaboration OGP Commitment [+Updated narrative note, including dates, links to blogs, stories, etc] |
Semerang, Indonesia
Semerang, Indonesia

Government | Civil Society | Hivos Hub | |
---|---|---|---|
LOCI Participants | Yudi Hardianto Wibowo Head – Organization Division | Widi Nugroho | Octrina Nanda Sihombing |
LOCI Participant organization | Division of Semarang City Regional Secretariat | PATTIRO Semarang | Hivos Southeast Asia |
Participant Roles | Increase citizen involvement in the public procurement process. Improve public outreach and education on the impact of the process on their lives. | Encourage improvement in the quality of public handling complaints, especially in public procurement as a means for service monitoring. | Support infomediaries (artists, journalists, techies, activists, and creative entrepreneurs) efforts to express themselves and invite the public to join the procurement process. Foster alliances between change makers, civil society, government and companies to develop new strategies for public space and enhanced accountability. Counter shrinking civic space by supporting alliances that facilitate evidence-based policy influencing and scale successful transparency and accountability initiatives. |
Objectives/Goals | Increased participation with the complaint-handling mechanism set up by the government on procurement processes; increased public outreach regarding the procurement process | ||
Current Status | Active: Looking for support or collaboration OGP Commitment [+Updated narrative note, including dates, links to blogs, stories, etc] |
Legazpi City, The Philippines
Legazpi City, The Philippines

Government | Business | Hivos Hub | |
---|---|---|---|
LOCI Participants | Chito Ante City Administrator | Frei Sangil President | Vivien Enrique Suerte |
LOCI Participant organization | Municipal Government of Legazpi City | Layertech Software Labs | Hivos Southeast Asia |
Participant Roles | Introducing and overseeing governance reforms within the municipal government. | Developed OCDS (OCDex.net) portal that publishes procurement data and provides visual analysis based on frequently requested data sets. | Support infomediaries (artists, journalists, techies, activists, and creative entrepreneurs) efforts to express themselves and invite the public to join the procurement process. Foster alliances between change makers, civil society, government and companies to develop new strategies for public space and enhanced accountability. Counter shrinking civic space by supporting alliances that facilitate evidence-based policy influencing and scale successful transparency and accountability initiatives. |
Objectives/Goals | To increase local competitiveness through better procurement practices. To increase citizen participation in local governance. To open a data portal. To execute participatory monitoring of infrastructure projects. To improve the delivery of education as a public service. | ||
Current Status | Active: Looking for support or collaboration OGP (National) Commitment [+Updated narrative note, including dates, links to blogs, stories, etc] |
Bandung, Indonesia
Bandung, Indonesia

Government | Civil Society | Hivos Hub | |
---|---|---|---|
LOCI Participants | Ardiwinata Dharmawan Head – Procurement Service | Siti Juliantari Program Manager | Octrina Nanda Sihombing |
LOCI Participant organization | Municipal Government of Bandung | Indonesian Corruption Watch | Hivos Southeast Asia |
Participant Roles | Fighting for a cleaner political, legal and economic system, and bureaucracy free from corruption and based on justice and gender equality. Strengthen public participation in the policy-making process and in monitoring public policy, such as legal drafting, national and local budget processes, and the law enforcement process in corruption cases. | Support infomediaries (artists, journalists, techies, activists, and creative entrepreneurs) efforts to express themselves and invite the public to join the procurement process. Foster alliances between change makers, civil society, government and companies to develop new strategies for public space and enhanced accountability. Counter shrinking civic space by supporting alliances that facilitate evidence-based policy influencing and scale successful transparency and accountability initiatives. |
|
Objectives/Goals | OGP Commitments related to bureaucratic reform, access to public information, data management and public service innovation. |
||
Current Status | Active: Looking for support or collaboration OGP (National) Commitment [+Updated narrative note, including dates, links to blogs, stories, etc] |
Dhangadhi, Nepal
Dhangadhi, Nepal

Government | Civil Society | Hivos Hub | |
---|---|---|---|
LOCI Participants | Sushila Mishra Bhatt Deputy Mayor | Binod Prasad Upadhyaya Governance Adviser – Support to Federalism | Vivien Enrique Suerte |
LOCI Participant organization | Municipal Government of Dhangadhi | CECI | Hivos Southeast Asia |
Participant Roles | Development and use of Infrastructure Management System (IMS) with YoungInnovations for Dhangadhi Sub-Metropolitan City. The system is being developed for improving the capacity of local governments to monitor infrastructure projects within their constituencies. It uses Open Contracting Data Standards. | International development organization working on the ground in 40 districts within five priority regions. CECI cultivates long-term partnerships with numerous NGOs, cooperatives, private businesses, local councils, and central government agencies and departments in support of rural economic development, governance and democracy, gender equality, and improved access to services for different castes. | Support infomediaries (artists, journalists, techies, activists, and creative entrepreneurs) efforts to express themselves and invite the public to join the procurement process. Foster alliances between change makers, civil society, government and companies to develop new strategies for public space and enhanced accountability. Counter shrinking civic space by supporting alliances that facilitate evidence-based policy influencing and scale successful transparency and accountability initiatives. |
Objectives/Goals | Improve our digital literacy and open budget knowledge; greater involvement in learning network; support from expert or peers on policy challenges in the locality |
||
Current Status | Active: Looking for support or collaboration [+Updated narrative note, including dates, links to blogs, stories, etc] |